Students must meet eligibility to take college-level coursework through placement tests or other measures. Please see the student handbook for further information.
Semester Schedule
Program Cost: $5,387.00
Program Cost: $5,387.00
| ACA 122 | Credit: 1 | |
| CIS 115 | Credits: 3 | |
| CTI 110 | Credits: 3 | |
| CTI 120 | Credits: 3 | |
| CTS 120 | Credits: 3 | |
| Credits: 13 |
| CSC 151 | JAVA Programming | Credits: 3 |
| CTS 115 | Credits: 3 | |
| NET 125 | Credits: 3 | |
| WEB 140 | Credits: 3 | |
| Credits: 12 |
| ENG 111 | Credits: 3 | |
| MAT 143 | Credits: 3 | |
| Humanities/Fine Arts Elective* | Credits: 3 | |
| Social/Behavioral Sciences Elective* | Credits: 3 | |
| Credits: 12 |
| COM 231 | Credits: 3 | |
| or | ||
| ENG 112 | Credits: 3 | |
| CSC 251 | Advanced JAVA Programming | Credits: 3 |
| DBA 120 | Credits: 3 | |
| NOS 120 | Credits: 3 | |
| WEB 141 | Credits: 3 | |
| Credits: 15 |
| CTS 289 | Credits: 3 | |
| or | ||
| WBL 111 | Credit: 1 | |
| and | ||
| WBL 115 | Credit: 1 | |
| SEC 110 | Credits: 3 | |
| WEB 250 | Credits: 3 | |
| IT Major Elective** | Credits: 4 | |
| Credits: 12-13 |